Assistance to Jordan
For the Better Life and Sustainable Development in Jordan
and for a Lasting Peace in Jordan
GGP (Grant Assistance for Grass-roots Human Security Projects)
Objectives | Features | Suggested steps | Achievements | Application form | GGP archives
Entry to GGP archives
2006 | 2007 | 20082005 | 2004 | 2003 | 2002 | 2001
2000 | 1999 | 1998 | 1997 | 1996
1995 | 1994 | 1993
GGP Record(FY2006-)
Fiscal 2008 (April 2008 - March 2009)Signing Date |
Description (Recipient) |
Area | Province |
2 Jul. | irrigation equipment in Greigreh and Fenan (US$ 40,783) (Jordan River Foundation) ...more |
Water | Aqaba |
For further inquiries | Back to top
Fiscal 2007 (April 2007 - March 2008)
Signing Date |
Description (Recipient) |
Area | Province |
3 Jul. | Two ambulances (US$ 53,259) (Jordan Red Crescent Society) ...more |
Health care and Regional cooperation |
Amman (Nationwide) |
17 Jul. | Kitchen equipment (US$ 33,901) (The Society for the Development and Rehabilitation of Rural Women ...more | Women in Development | Amman |
1 Aug. | Medical equipment (US$ 78,535) (The Islamic Charity Center Society) ...more | Health care | Amman |
20 Nov. | Japan to further assist a demining project in Jordan (US$ 178,843) (Norwegian People’s Aid) ...more | Mine clearance | Northern border |
28 Jan. | Renewal of the productive kitchen (US$ 25,148) (General Federation of Jordanian Women) ...more | Women in Development | Amman (Nationwide) |
12 Mar. | Medical equipment (US$ 59,706) (Al-Farouq Society for Orphans Care) | Health care | Irbid (Husn Camp) |
For further inquiries | Back to top
Fiscal 2006 (April 2006 - March 2007)
Signing Date |
Description (Recipient) |
Area | Province |
21 Nov. | Educational equipment (US$ 14,923) (Princess Alia Bint Al Hussein Center for Special Education) ...more |
Welfare for the handicapped | Barka(Baqa'a) |
7 Dec. | Labor cost and uniforms (US$ 164,941) (Norwegian People’s Aid) ...more |
Mine clearance | Wadi Araba |
12 Feb. | Educational equipment (US$ 50,394) (Al Khalidiya Society for Special Education) ...more follow up |
Welfare for the handicapped | Mafraq |
6 Mar. | Construction of a building for vocational training
(US$ 71,422) (Faqu' Charitable Society) ...more |
Vocational training | Karak |
8 Mar. | Construction of eight rain water reservoirs (US$ 15,551) (Al-Khalidia Charitable Society) ...more |
Water | Karak |
For further inquiries | Back to top